[WIDGET]

//LINEAR or CENTER
MODE = CENTER

//LEDICONS  or  RpmIcon 
UseIcon =LEDICONS
ATDDeltaTime = 0.2%

ON = 100
OFF = 100

width  =  264
height =  211

[ELEMENTS]
// Rect border of elements inside Texture
// Name = X, Y, Width, Height
// For Font Width and Height refers to a single dimension char.

LCD = T, 685, 23, 264, 211, P, 0, 0

Brake = T, 539, 385, 150,9, P,  57, 169, HLR
Throttle = T, 539, 348, 150,9, P, 57, 160, HRL

Speed = T, 1,179,15,22, P, 177, 106 
KphMphIcon = T, 445, 312, 42, 10, P, 86, 116

Gear = T, 2, 2, 39, 52, P, 113, 40 
GearLimitator = T, 2, 57, 39, 52, P, 113, 40 

Rpm = T, 1,150,12,20, P, 163, 135   
RpmLimitator = T, 1, 122, 12, 24, P, 163, 135  

LedBest = T, 592, 250, 155, 74, P, 29, 28 
LedPersonal = T, 791, 250, 155, 74, P, 159, 28  

MiniFuelIcon = T, 539,22,81,27, P, 49, 105
MiniTempIcon = T, 539,53,81,27, P, 189, 105

.Km = T, 0, 190, 11, 17, P, 0, 0
.Trip = T, 0, 190, 11, 17, P, 0, 0

.TimePersonal = T, 437, 434, 11, 17, P, 0, 0
.TimePersonalGreen = T, 437, 452, 11, 17, P, 0, 0
.TimePersonalRed = T, 437, 470, 11, 17, P, 0, 0

.TimeBest = T, 437, 434, 11, 17, P, 0, 0
.TimeBestGreen = T, 437, 452, 11, 17, P, 0, 0
.TimeBestRed = T, 437, 470, 11, 17, P, 0, 0

LedArrowDown = T, 514, 245, 50, 26, P, 226, 147 
LedArrowUp = T, 514, 216, 50, 26, P, 226, 109  
.LedYellow = T, 539, 191, 25, 6, P, 0, 0  


WarningIcon = T, 538,302,28,24, P, 16, 179

MiniATDIcon = T, 724, 359, 136, 71, P, 9,105

.RpmIcon = T, 0, 237, 160, 20, P, 78, 3, HLR   
.RpmSymmetricalIcon = T, 176, 237, 160, 20, P, 78, 3, HEI  
  

LEDICONS = T, 524, 86, 60, 15, W, 15


[POSITIONS]	
// Relative elements position inside LCD
//FORMAT
// Element = X0, Y0  . Where X0 and Y0 are relative to LCD Position


LEDSYM0  = 12,  86,  1, 5%
LEDSYM1  = 18, 71,  1, 36%
LEDSYM2  = 25, 57,  1, 52%
LEDSYM3  = 35, 45,  1, 63%
LEDSYM4  = 46, 34,  1, 71%
LEDSYM5  = 58, 25,  2, 77%
LEDSYM6  = 72, 17,  2, 83%
LEDSYM7  = 87, 11,  2, 87%
LEDSYM8  = 102, 7,  3, 91%
LEDSYM9  = 117, 5,  3, 95%
LEDSYM10  = 133, 5,  3, 95%
LEDSYM11  = 149, 7,  3, 91%
LEDSYM12  = 164, 11,  2, 87%
LEDSYM13  = 179, 17,  2, 83%
LEDSYM14  = 193, 25,  2, 77%
LEDSYM15  = 205, 35,  1, 71%
LEDSYM16  = 216, 46,  1, 63%
LEDSYM17  = 226, 58,  1, 52%
LEDSYM18  = 233, 72,  1, 36%
LEDSYM19  = 238, 87,  1, 5%

