Ship: Scimitar [FormID: 000B1374] [EditorID: LvlShip_CrimsonFleet_A_Combat] 
Export time: 2025-03-25 15:22:54.00092
Version: 1.00

BGSAddToInventoryOnDestroy.form |01F842|Starfield.esm
BGSAnimationGraphComponent.rootAnimGraph |AnimTextData\Tables\Graphs\ShipRoot.agx
BGSAnimationGraphComponent.rigFile |ships\discovery\characterassets\skeleton.rig
BGSAnimationGraphComponent.animPath |ships\discovery\animations
BGSAnimationGraphComponent.responseFile |spaceshipresponse.txt
BGSKeywordForm[0] |249FB3|Starfield.esm
BGSKeywordForm[1] |249FB3|Starfield.esm
BGSAttachParentArray[0] |008226|Starfield.esm
BGSAttachParentArray[1] |001012|Starfield.esm
BGSAttachParentArray[2] |00101A|Starfield.esm
BGSAttachParentArray[3] |24A05E|Starfield.esm
BGSAttachParentArray[4] |003475|Starfield.esm
BGSAttachParentArray[5] |001016|Starfield.esm
BGSAttachParentArray[6] |249FEA|Starfield.esm
BGSPropertySheet[0].first |0002D4|Starfield.esm
BGSPropertySheet[0].third |1520.000000
BGSPropertySheet[1].first |040CE0|Starfield.esm
BGSPropertySheet[1].third |9.000000
BGSPropertySheet[2].first |019080|Starfield.esm
BGSPropertySheet[2].third |8.500000
BGSPropertySheet[3].first |2CC9EA|Starfield.esm
BGSPropertySheet[3].third |15.000000
BGSPropertySheet[4].first |008552|Starfield.esm
BGSPropertySheet[4].third |0.000000
BGSPropertySheet[5].first |008550|Starfield.esm
BGSPropertySheet[5].third |0.000000
BGSPropertySheet[6].first |00854E|Starfield.esm
BGSPropertySheet[6].third |1.000000
BGSPropertySheet[7].first |008553|Starfield.esm
BGSPropertySheet[7].third |0.000000
BGSPropertySheet[8].first |00855E|Starfield.esm
BGSPropertySheet[8].third |155.000000
BGSPropertySheet[9].first |008551|Starfield.esm
BGSPropertySheet[9].third |0.000000
BGSPropertySheet[10].first |01E7DE|Starfield.esm
BGSPropertySheet[10].third |0.000000
BGSPropertySheet[11].first |0002DC|Starfield.esm
BGSPropertySheet[11].third |6170.000000
BGSPropertySheet[12].first |00854F|Starfield.esm
BGSPropertySheet[12].third |420.000000
BGSPropertySheet[13].first |001018|Starfield.esm
BGSPropertySheet[13].third |41.000000
BGSPropertySheet[14].first |00ACDB|Starfield.esm
BGSPropertySheet[14].third |1426.000000
BGSPropertySheet[15].first |02B344|Starfield.esm
BGSPropertySheet[15].third |0.000000
BGSPropertySheet[16].first |05BFA8|Starfield.esm
BGSPropertySheet[16].third |1450.000000
BGSPropertySheet[17].first |01ECCD|Starfield.esm
BGSPropertySheet[17].third |12.000000
BGSPropertySheet[18].first |05BFA7|Starfield.esm
BGSPropertySheet[18].third |0.090000
BGSPropertySheet[19].first |24A05F|Starfield.esm
BGSPropertySheet[19].third |1450.000000
BGSPropertySheet[20].first |05C74B|Starfield.esm
BGSPropertySheet[20].third |0.000000
BGSPropertySheet[21].first |2BFAFD|Starfield.esm
BGSPropertySheet[21].third |32.000000
BGSPropertySheet[22].first |00ACDC|Starfield.esm
BGSPropertySheet[22].third |29560.000000
BGSPropertySheet[23].first |00ACDE|Starfield.esm
BGSPropertySheet[23].third |6000.000000
BGSPropertySheet[24].first |2A9542|Starfield.esm
BGSPropertySheet[24].third |80000.000000
BGSPropertySheet[25].first |00ACDD|Starfield.esm
BGSPropertySheet[25].third |12.000000
BGSPropertySheet[26].first |008223|Starfield.esm
BGSPropertySheet[26].third |10.000000
BGSPropertySheet[27].first |00821E|Starfield.esm
BGSPropertySheet[27].third |0.000000
BGSPropertySheet[28].first |1EF0C2|Starfield.esm
BGSPropertySheet[28].third |504.000000
BGSPropertySheet[29].first |1EF0CD|Starfield.esm
BGSPropertySheet[29].third |554.000000
BGSPropertySheet[30].first |1EF0C1|Starfield.esm
BGSPropertySheet[30].third |131.000000
BGSPropertySheet[31].first |1EF0CB|Starfield.esm
BGSPropertySheet[31].third |181.000000
BGSPropertySheet[32].first |1EF0CA|Starfield.esm
BGSPropertySheet[32].third |96.000000
BGSPropertySheet[33].first |1EF0CC|Starfield.esm
BGSPropertySheet[33].third |200.000000
BGSPropertySheet[34].first |00032E|Starfield.esm
BGSPropertySheet[34].third |0.000000
BGSPropertySheet[35].first |04B3BF|Starfield.esm
BGSPropertySheet[35].third |0.000000
BGSPropertySheet[36].first |2CBE74|Starfield.esm
BGSPropertySheet[36].third |0.000000
BGSPropertySheet[37].first |0090A7|Starfield.esm
BGSPropertySheet[37].third |0.000000
BGSPropertySheet[38].first |0090A6|Starfield.esm
BGSPropertySheet[38].third |0.000000
BGSPropertySheet[39].first |0090A9|Starfield.esm
BGSPropertySheet[39].third |0.200000
BGSPropertySheet[40].first |30B58A|Starfield.esm
BGSPropertySheet[40].third |10.000000
BGSPropertySheet[41].first |1EE8C9|Starfield.esm
BGSPropertySheet[41].third |200.000000
BGSPropertySheet[42].first |3E5D39|Starfield.esm
BGSPropertySheet[42].third |0.000000
BGSPropertySheet[43].first |16AA03|Starfield.esm
BGSPropertySheet[43].third |0.000000
BGSPropertySheet[44].first |16AA02|Starfield.esm
BGSPropertySheet[44].third |0.000000
BGSPropertySheet[45].first |17B8C6|Starfield.esm
BGSPropertySheet[45].third |0.000000
BGSPropertySheet[46].first |03C1C8|Starfield.esm
BGSPropertySheet[46].third |0.000000
BGSPropertySheet[47].first |001885|Starfield.esm
BGSPropertySheet[47].third |1.000000
BGSPropertySheet[48].first |001886|Starfield.esm
BGSPropertySheet[48].third |1.750000
BGSPropertySheet[49].first |06A256|Starfield.esm
BGSPropertySheet[49].third |0.240000
BGSPropertySheet[50].first |278986|Starfield.esm
BGSPropertySheet[50].third |32.000000
BGSPropertySheet[51].first |278988|Starfield.esm
BGSPropertySheet[51].third |140.000000
BGSPropertySheet[52].first |278987|Starfield.esm
BGSPropertySheet[52].third |47.500000
BGSPropertySheet[53].first |1AE52C|Starfield.esm
BGSPropertySheet[53].third |0.000000
BGSPropertySheet[54].first |002963|Starfield.esm
BGSPropertySheet[54].third |1.500000
BGSSpaceshipAIActor.actor |0B1373|Starfield.esm
BGSLinkedVoiceType.voice |010B2A|Starfield.esm
BGSSpaceshipWeaponBinding.weaponSlot1 |40
BGSSpaceshipWeaponBinding.weaponSlot2 |31
BGSSpaceshipWeaponBinding.weaponSlot3 |37
BGSSpaceshipHullCode.hullCode |
Blueprint.unk08 |0
Blueprint.unk10 |
Blueprint.data[0].fPosX |0.249998
Blueprint.data[0].fPosY |27.709959
Blueprint.data[0].fPosZ |1.286489
Blueprint.data[0].fRotX |0.000000
Blueprint.data[0].fRotY |0.000000
Blueprint.data[0].fRotZ |0.000000
Blueprint.data[0].partID |0
Blueprint.data[0].unk1C |0.000000
Blueprint.data[0].unk20 |0.000000
Blueprint.data[0].unk24 |0.000000
Blueprint.data[0].unk28 |0.000000
Blueprint.data[0].unk2C |0.000000
Blueprint.data[0].unk30 |0.000000
Blueprint.data[0].unk34 |0.000000
Blueprint.data[0].unk38 |0
Blueprint.data[0].unk39 |0
Blueprint.data[0].unk3A |0
Blueprint.data[0].unk3B |0
Blueprint.data[0].unk3C |0
Blueprint.data[0].unk40 |0
Blueprint.data[0].unk44 |610794500
Blueprint.data[0].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[0].item |270459|Starfield.esm
Blueprint.data[0].unkA0 |0
Blueprint.data[0].unkA4 |0
Blueprint.data[1].fPosX |0.249998
Blueprint.data[1].fPosY |15.709959
Blueprint.data[1].fPosZ |1.286489
Blueprint.data[1].fRotX |0.000000
Blueprint.data[1].fRotY |0.000000
Blueprint.data[1].fRotZ |0.000000
Blueprint.data[1].partID |1
Blueprint.data[1].unk1C |0.000000
Blueprint.data[1].unk20 |0.000000
Blueprint.data[1].unk24 |0.000000
Blueprint.data[1].unk28 |0.000000
Blueprint.data[1].unk2C |0.000000
Blueprint.data[1].unk30 |0.000000
Blueprint.data[1].unk34 |0.000000
Blueprint.data[1].unk38 |0
Blueprint.data[1].unk39 |0
Blueprint.data[1].unk3A |0
Blueprint.data[1].unk3B |0
Blueprint.data[1].unk3C |0
Blueprint.data[1].unk40 |0
Blueprint.data[1].unk44 |394303859
Blueprint.data[1].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[1].item |3F244D|Starfield.esm
Blueprint.data[1].unkA0 |0
Blueprint.data[1].unkA4 |0
Blueprint.data[2].fPosX |-3.750002
Blueprint.data[2].fPosY |-0.290041
Blueprint.data[2].fPosZ |1.286489
Blueprint.data[2].fRotX |0.000000
Blueprint.data[2].fRotY |0.000000
Blueprint.data[2].fRotZ |0.000000
Blueprint.data[2].partID |2
Blueprint.data[2].unk1C |0.000000
Blueprint.data[2].unk20 |0.000000
Blueprint.data[2].unk24 |0.000000
Blueprint.data[2].unk28 |0.000000
Blueprint.data[2].unk2C |0.000000
Blueprint.data[2].unk30 |0.000000
Blueprint.data[2].unk34 |0.000000
Blueprint.data[2].unk38 |0
Blueprint.data[2].unk39 |0
Blueprint.data[2].unk3A |0
Blueprint.data[2].unk3B |0
Blueprint.data[2].unk3C |0
Blueprint.data[2].unk40 |0
Blueprint.data[2].unk44 |536870399
Blueprint.data[2].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[2].item |3A8192|Starfield.esm
Blueprint.data[2].unkA0 |0
Blueprint.data[2].unkA4 |0
Blueprint.data[3].fPosX |8.249996
Blueprint.data[3].fPosY |-0.290041
Blueprint.data[3].fPosZ |1.286489
Blueprint.data[3].fRotX |0.000000
Blueprint.data[3].fRotY |0.000000
Blueprint.data[3].fRotZ |0.000000
Blueprint.data[3].partID |3
Blueprint.data[3].unk1C |0.000000
Blueprint.data[3].unk20 |0.000000
Blueprint.data[3].unk24 |0.000000
Blueprint.data[3].unk28 |0.000000
Blueprint.data[3].unk2C |0.000000
Blueprint.data[3].unk30 |0.000000
Blueprint.data[3].unk34 |0.000000
Blueprint.data[3].unk38 |0
Blueprint.data[3].unk39 |0
Blueprint.data[3].unk3A |0
Blueprint.data[3].unk3B |0
Blueprint.data[3].unk3C |0
Blueprint.data[3].unk40 |0
Blueprint.data[3].unk44 |536870399
Blueprint.data[3].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[3].item |1EA936|Starfield.esm
Blueprint.data[3].unkA0 |0
Blueprint.data[3].unkA4 |0
Blueprint.data[4].fPosX |0.249998
Blueprint.data[4].fPosY |23.709961
Blueprint.data[4].fPosZ |-2.213510
Blueprint.data[4].fRotX |0.000000
Blueprint.data[4].fRotY |0.000000
Blueprint.data[4].fRotZ |0.000000
Blueprint.data[4].partID |4
Blueprint.data[4].unk1C |0.000000
Blueprint.data[4].unk20 |0.000000
Blueprint.data[4].unk24 |0.000000
Blueprint.data[4].unk28 |0.000000
Blueprint.data[4].unk2C |0.000000
Blueprint.data[4].unk30 |0.000000
Blueprint.data[4].unk34 |0.000000
Blueprint.data[4].unk38 |0
Blueprint.data[4].unk39 |0
Blueprint.data[4].unk3A |0
Blueprint.data[4].unk3B |0
Blueprint.data[4].unk3C |0
Blueprint.data[4].unk40 |0
Blueprint.data[4].unk44 |0
Blueprint.data[4].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[4].item |059EFB|Starfield.esm
Blueprint.data[4].unkA0 |0
Blueprint.data[4].unkA4 |0
Blueprint.data[5].fPosX |0.249998
Blueprint.data[5].fPosY |3.709959
Blueprint.data[5].fPosZ |-2.213510
Blueprint.data[5].fRotX |0.000000
Blueprint.data[5].fRotY |0.000000
Blueprint.data[5].fRotZ |0.000000
Blueprint.data[5].partID |5
Blueprint.data[5].unk1C |0.000000
Blueprint.data[5].unk20 |0.000000
Blueprint.data[5].unk24 |0.000000
Blueprint.data[5].unk28 |0.000000
Blueprint.data[5].unk2C |0.000000
Blueprint.data[5].unk30 |0.000000
Blueprint.data[5].unk34 |0.000000
Blueprint.data[5].unk38 |0
Blueprint.data[5].unk39 |0
Blueprint.data[5].unk3A |0
Blueprint.data[5].unk3B |0
Blueprint.data[5].unk3C |0
Blueprint.data[5].unk40 |0
Blueprint.data[5].unk44 |0
Blueprint.data[5].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[5].item |1445B3|Starfield.esm
Blueprint.data[5].unkA0 |0
Blueprint.data[5].unkA4 |0
Blueprint.data[6].fPosX |0.249996
Blueprint.data[6].fPosY |-16.290041
Blueprint.data[6].fPosZ |-2.213510
Blueprint.data[6].fRotX |0.000000
Blueprint.data[6].fRotY |0.000000
Blueprint.data[6].fRotZ |0.000000
Blueprint.data[6].partID |6
Blueprint.data[6].unk1C |0.000000
Blueprint.data[6].unk20 |0.000000
Blueprint.data[6].unk24 |0.000000
Blueprint.data[6].unk28 |0.000000
Blueprint.data[6].unk2C |0.000000
Blueprint.data[6].unk30 |0.000000
Blueprint.data[6].unk34 |0.000000
Blueprint.data[6].unk38 |0
Blueprint.data[6].unk39 |0
Blueprint.data[6].unk3A |0
Blueprint.data[6].unk3B |0
Blueprint.data[6].unk3C |0
Blueprint.data[6].unk40 |0
Blueprint.data[6].unk44 |0
Blueprint.data[6].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[6].item |1EA936|Starfield.esm
Blueprint.data[6].unkA0 |0
Blueprint.data[6].unkA4 |0
Blueprint.data[7].fPosX |-3.750003
Blueprint.data[7].fPosY |-12.290041
Blueprint.data[7].fPosZ |-2.213510
Blueprint.data[7].fRotX |0.000000
Blueprint.data[7].fRotY |0.000000
Blueprint.data[7].fRotZ |0.000000
Blueprint.data[7].partID |7
Blueprint.data[7].unk1C |0.000000
Blueprint.data[7].unk20 |0.000000
Blueprint.data[7].unk24 |0.000000
Blueprint.data[7].unk28 |0.000000
Blueprint.data[7].unk2C |0.000000
Blueprint.data[7].unk30 |0.000000
Blueprint.data[7].unk34 |0.000000
Blueprint.data[7].unk38 |0
Blueprint.data[7].unk39 |0
Blueprint.data[7].unk3A |0
Blueprint.data[7].unk3B |0
Blueprint.data[7].unk3C |0
Blueprint.data[7].unk40 |0
Blueprint.data[7].unk44 |0
Blueprint.data[7].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[7].item |270477|Starfield.esm
Blueprint.data[7].unkA0 |0
Blueprint.data[7].unkA4 |0
Blueprint.data[8].fPosX |4.249997
Blueprint.data[8].fPosY |-12.290041
Blueprint.data[8].fPosZ |-2.213511
Blueprint.data[8].fRotX |0.000000
Blueprint.data[8].fRotY |0.000000
Blueprint.data[8].fRotZ |0.000000
Blueprint.data[8].partID |8
Blueprint.data[8].unk1C |0.000000
Blueprint.data[8].unk20 |0.000000
Blueprint.data[8].unk24 |0.000000
Blueprint.data[8].unk28 |0.000000
Blueprint.data[8].unk2C |0.000000
Blueprint.data[8].unk30 |0.000000
Blueprint.data[8].unk34 |0.000000
Blueprint.data[8].unk38 |0
Blueprint.data[8].unk39 |0
Blueprint.data[8].unk3A |0
Blueprint.data[8].unk3B |0
Blueprint.data[8].unk3C |0
Blueprint.data[8].unk40 |0
Blueprint.data[8].unk44 |3183945299
Blueprint.data[8].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[8].item |18CBF5|Starfield.esm
Blueprint.data[8].unkA0 |0
Blueprint.data[8].unkA4 |0
Blueprint.data[9].fPosX |-3.750004
Blueprint.data[9].fPosY |-28.290041
Blueprint.data[9].fPosZ |-0.463511
Blueprint.data[9].fRotX |0.000000
Blueprint.data[9].fRotY |0.000000
Blueprint.data[9].fRotZ |0.000000
Blueprint.data[9].partID |9
Blueprint.data[9].unk1C |0.000000
Blueprint.data[9].unk20 |0.000000
Blueprint.data[9].unk24 |0.000000
Blueprint.data[9].unk28 |0.000000
Blueprint.data[9].unk2C |0.000000
Blueprint.data[9].unk30 |0.000000
Blueprint.data[9].unk34 |0.000000
Blueprint.data[9].unk38 |0
Blueprint.data[9].unk39 |0
Blueprint.data[9].unk3A |0
Blueprint.data[9].unk3B |0
Blueprint.data[9].unk3C |0
Blueprint.data[9].unk40 |0
Blueprint.data[9].unk44 |1032840636
Blueprint.data[9].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[9].item |26AFF2|Starfield.esm
Blueprint.data[9].unkA0 |0
Blueprint.data[9].unkA4 |0
Blueprint.data[10].fPosX |4.249996
Blueprint.data[10].fPosY |-28.290041
Blueprint.data[10].fPosZ |-0.463511
Blueprint.data[10].fRotX |0.000000
Blueprint.data[10].fRotY |0.000000
Blueprint.data[10].fRotZ |0.000000
Blueprint.data[10].partID |10
Blueprint.data[10].unk1C |0.000000
Blueprint.data[10].unk20 |0.000000
Blueprint.data[10].unk24 |0.000000
Blueprint.data[10].unk28 |0.000000
Blueprint.data[10].unk2C |0.000000
Blueprint.data[10].unk30 |0.000000
Blueprint.data[10].unk34 |0.000000
Blueprint.data[10].unk38 |0
Blueprint.data[10].unk39 |0
Blueprint.data[10].unk3A |0
Blueprint.data[10].unk3B |0
Blueprint.data[10].unk3C |0
Blueprint.data[10].unk40 |0
Blueprint.data[10].unk44 |1048860666
Blueprint.data[10].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[10].item |21CE60|Starfield.esm
Blueprint.data[10].unkA0 |0
Blueprint.data[10].unkA4 |0
Blueprint.data[11].fPosX |0.249996
Blueprint.data[11].fPosY |-20.290041
Blueprint.data[11].fPosZ |1.286489
Blueprint.data[11].fRotX |0.000000
Blueprint.data[11].fRotY |0.000000
Blueprint.data[11].fRotZ |0.000000
Blueprint.data[11].partID |11
Blueprint.data[11].unk1C |0.000000
Blueprint.data[11].unk20 |0.000000
Blueprint.data[11].unk24 |0.000000
Blueprint.data[11].unk28 |0.000000
Blueprint.data[11].unk2C |0.000000
Blueprint.data[11].unk30 |0.000000
Blueprint.data[11].unk34 |0.000000
Blueprint.data[11].unk38 |0
Blueprint.data[11].unk39 |0
Blueprint.data[11].unk3A |0
Blueprint.data[11].unk3B |0
Blueprint.data[11].unk3C |0
Blueprint.data[11].unk40 |0
Blueprint.data[11].unk44 |1054940204
Blueprint.data[11].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[11].item |26AE9A|Starfield.esm
Blueprint.data[11].unkA0 |0
Blueprint.data[11].unkA4 |0
Blueprint.data[12].fPosX |-7.750003
Blueprint.data[12].fPosY |-4.290042
Blueprint.data[12].fPosZ |-2.213510
Blueprint.data[12].fRotX |0.000000
Blueprint.data[12].fRotY |0.000000
Blueprint.data[12].fRotZ |0.000000
Blueprint.data[12].partID |12
Blueprint.data[12].unk1C |0.000000
Blueprint.data[12].unk20 |0.000000
Blueprint.data[12].unk24 |0.000000
Blueprint.data[12].unk28 |0.000000
Blueprint.data[12].unk2C |0.000000
Blueprint.data[12].unk30 |0.000000
Blueprint.data[12].unk34 |0.000000
Blueprint.data[12].unk38 |0
Blueprint.data[12].unk39 |0
Blueprint.data[12].unk3A |0
Blueprint.data[12].unk3B |0
Blueprint.data[12].unk3C |0
Blueprint.data[12].unk40 |0
Blueprint.data[12].unk44 |1057972093
Blueprint.data[12].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[12].item |2704A0|Starfield.esm
Blueprint.data[12].unkA0 |0
Blueprint.data[12].unkA4 |0
Blueprint.data[13].fPosX |0.249996
Blueprint.data[13].fPosY |-20.290041
Blueprint.data[13].fPosZ |4.786489
Blueprint.data[13].fRotX |0.000000
Blueprint.data[13].fRotY |0.000000
Blueprint.data[13].fRotZ |0.000000
Blueprint.data[13].partID |13
Blueprint.data[13].unk1C |0.000000
Blueprint.data[13].unk20 |0.000000
Blueprint.data[13].unk24 |0.000000
Blueprint.data[13].unk28 |0.000000
Blueprint.data[13].unk2C |0.000000
Blueprint.data[13].unk30 |0.000000
Blueprint.data[13].unk34 |0.000000
Blueprint.data[13].unk38 |0
Blueprint.data[13].unk39 |0
Blueprint.data[13].unk3A |0
Blueprint.data[13].unk3B |0
Blueprint.data[13].unk3C |0
Blueprint.data[13].unk40 |0
Blueprint.data[13].unk44 |1058249996
Blueprint.data[13].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[13].item |004246|Starfield.esm
Blueprint.data[13].unkA0 |0
Blueprint.data[13].unkA4 |0
Blueprint.data[14].fPosX |0.249998
Blueprint.data[14].fPosY |-12.290041
Blueprint.data[14].fPosZ |1.286489
Blueprint.data[14].fRotX |0.000000
Blueprint.data[14].fRotY |0.000000
Blueprint.data[14].fRotZ |0.000000
Blueprint.data[14].partID |14
Blueprint.data[14].unk1C |0.000000
Blueprint.data[14].unk20 |0.000000
Blueprint.data[14].unk24 |0.000000
Blueprint.data[14].unk28 |0.000000
Blueprint.data[14].unk2C |0.000000
Blueprint.data[14].unk30 |0.000000
Blueprint.data[14].unk34 |0.000000
Blueprint.data[14].unk38 |0
Blueprint.data[14].unk39 |0
Blueprint.data[14].unk3A |0
Blueprint.data[14].unk3B |0
Blueprint.data[14].unk3C |0
Blueprint.data[14].unk40 |0
Blueprint.data[14].unk44 |1056925260
Blueprint.data[14].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[14].item |26FD0D|Starfield.esm
Blueprint.data[14].unkA0 |0
Blueprint.data[14].unkA4 |0
Blueprint.data[15].fPosX |0.249998
Blueprint.data[15].fPosY |7.709959
Blueprint.data[15].fPosZ |4.786489
Blueprint.data[15].fRotX |0.000000
Blueprint.data[15].fRotY |0.000000
Blueprint.data[15].fRotZ |0.000000
Blueprint.data[15].partID |15
Blueprint.data[15].unk1C |0.000000
Blueprint.data[15].unk20 |0.000000
Blueprint.data[15].unk24 |0.000000
Blueprint.data[15].unk28 |0.000000
Blueprint.data[15].unk2C |0.000000
Blueprint.data[15].unk30 |0.000000
Blueprint.data[15].unk34 |0.000000
Blueprint.data[15].unk38 |0
Blueprint.data[15].unk39 |0
Blueprint.data[15].unk3A |0
Blueprint.data[15].unk3B |0
Blueprint.data[15].unk3C |0
Blueprint.data[15].unk40 |0
Blueprint.data[15].unk44 |1051967884
Blueprint.data[15].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[15].item |23313C|Starfield.esm
Blueprint.data[15].unkA0 |0
Blueprint.data[15].unkA4 |0
Blueprint.data[16].fPosX |-7.750003
Blueprint.data[16].fPosY |-0.290040
Blueprint.data[16].fPosZ |4.786489
Blueprint.data[16].fRotX |0.000000
Blueprint.data[16].fRotY |0.000000
Blueprint.data[16].fRotZ |0.000000
Blueprint.data[16].partID |16
Blueprint.data[16].unk1C |0.000000
Blueprint.data[16].unk20 |0.000000
Blueprint.data[16].unk24 |0.000000
Blueprint.data[16].unk28 |0.000000
Blueprint.data[16].unk2C |0.000000
Blueprint.data[16].unk30 |0.000000
Blueprint.data[16].unk34 |0.000000
Blueprint.data[16].unk38 |0
Blueprint.data[16].unk39 |0
Blueprint.data[16].unk3A |0
Blueprint.data[16].unk3B |0
Blueprint.data[16].unk3C |0
Blueprint.data[16].unk40 |0
Blueprint.data[16].unk44 |41402
Blueprint.data[16].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[16].item |233144|Starfield.esm
Blueprint.data[16].unkA0 |0
Blueprint.data[16].unkA4 |0
Blueprint.data[17].fPosX |8.249996
Blueprint.data[17].fPosY |-0.290040
Blueprint.data[17].fPosZ |4.786489
Blueprint.data[17].fRotX |0.000000
Blueprint.data[17].fRotY |0.000000
Blueprint.data[17].fRotZ |0.000000
Blueprint.data[17].partID |17
Blueprint.data[17].unk1C |0.000000
Blueprint.data[17].unk20 |0.000000
Blueprint.data[17].unk24 |0.000000
Blueprint.data[17].unk28 |0.000000
Blueprint.data[17].unk2C |0.000000
Blueprint.data[17].unk30 |0.000000
Blueprint.data[17].unk34 |0.000000
Blueprint.data[17].unk38 |0
Blueprint.data[17].unk39 |0
Blueprint.data[17].unk3A |0
Blueprint.data[17].unk3B |0
Blueprint.data[17].unk3C |0
Blueprint.data[17].unk40 |0
Blueprint.data[17].unk44 |41409
Blueprint.data[17].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[17].item |233142|Starfield.esm
Blueprint.data[17].unkA0 |0
Blueprint.data[17].unkA4 |0
Blueprint.data[18].fPosX |-7.750003
Blueprint.data[18].fPosY |-16.290041
Blueprint.data[18].fPosZ |4.786489
Blueprint.data[18].fRotX |0.000000
Blueprint.data[18].fRotY |0.000000
Blueprint.data[18].fRotZ |0.000000
Blueprint.data[18].partID |18
Blueprint.data[18].unk1C |0.000000
Blueprint.data[18].unk20 |0.000000
Blueprint.data[18].unk24 |0.000000
Blueprint.data[18].unk28 |0.000000
Blueprint.data[18].unk2C |0.000000
Blueprint.data[18].unk30 |0.000000
Blueprint.data[18].unk34 |0.000000
Blueprint.data[18].unk38 |0
Blueprint.data[18].unk39 |0
Blueprint.data[18].unk3A |0
Blueprint.data[18].unk3B |0
Blueprint.data[18].unk3C |0
Blueprint.data[18].unk40 |0
Blueprint.data[18].unk44 |41416
Blueprint.data[18].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[18].item |233140|Starfield.esm
Blueprint.data[18].unkA0 |0
Blueprint.data[18].unkA4 |0
Blueprint.data[19].fPosX |8.249996
Blueprint.data[19].fPosY |-16.290039
Blueprint.data[19].fPosZ |4.786489
Blueprint.data[19].fRotX |0.000000
Blueprint.data[19].fRotY |0.000000
Blueprint.data[19].fRotZ |0.000000
Blueprint.data[19].partID |19
Blueprint.data[19].unk1C |0.000000
Blueprint.data[19].unk20 |0.000000
Blueprint.data[19].unk24 |0.000000
Blueprint.data[19].unk28 |0.000000
Blueprint.data[19].unk2C |0.000000
Blueprint.data[19].unk30 |0.000000
Blueprint.data[19].unk34 |0.000000
Blueprint.data[19].unk38 |0
Blueprint.data[19].unk39 |0
Blueprint.data[19].unk3A |0
Blueprint.data[19].unk3B |0
Blueprint.data[19].unk3C |0
Blueprint.data[19].unk40 |0
Blueprint.data[19].unk44 |41423
Blueprint.data[19].unk48_98 |10000000E877C247F77F00CA516F42F77F0030DC9F1DF6000182395745A2003F76190000000000000000000000000000000000000
Blueprint.data[19].item |23313E|Starfield.esm
Blueprint.data[19].unkA0 |0
Blueprint.data[19].unkA4 |0
Blueprint.data[20].fPosX |0.249997
Blueprint.data[20].fPosY |-12.290041
Blueprint.data[20].fPosZ |4.786489
Blueprint.data[20].fRotX |0.000000
Blueprint.data[20].fRotY |0.000000
Blueprint.data[20].fRotZ |0.000000
Blueprint.data[20].partID |20
Blueprint.data[20].unk1C |0.000000
Blueprint.data[20].unk20 |0.000000
Blueprint.data[20].unk24 |0.000000
