MONEY FROM ALL COUNTRIES ATS BY RODONITCHO MODS 1.0 1.55 27 08 2025

181 TIPOS DE MOEDAS
181 TYPES OF CURRENCY 

ADA - CARDANO	1.122
AED - EMIRATI DIRHAM	3.672
AFN - AFGHAN AFGHANI	69.202
ALL- ALBANIAN LEK	83.414
AMD - ARMENIAN DRAM	382.976
ANG - DUTCH GUILDER	1.800
AOA - ANGOLAN KWANZA	917.389
ARS - ARGENTINE PESO	1,300.527
AUD - AUSTRALIAN DOLLAR	1.557
AWG - ARUBAN OR DUTCH GUILDER	1.79
AZN - AZERBAIJAN MANAT	1.700
BAM - BOSNIAN CONVERTIBLE MARK	1.679
BBD - BARBADIAN OR BAJAN DOLLAR	2.00
BCH - BITCOIN CASH	0.001782503
BDT - BANGLADESHI TAKA	121.407
BGN - BULGARIAN LEV	1.679
BHD - BAHRAINI DINAR	0.376
BIF - BURUNDIAN FRANC	2,975.280
BMD - BERMUDIAN DOLLAR	1.00
BND - BRUNEIAN DOLLAR	1.286
BOB - BOLIVIAN BOLÍVIANO	6.909
BRL - BRAZILIAN REAL	5.476
BSD - BAHAMIAN DOLLAR	1.00
BTC - BITCOIN	0.0000087765
BTN - BHUTANESE NGULTRUM	86.952
BWP - BOTSWANA PULO	14.084
BYN - BELARUSIAN RUBLE	3.364
BZD - BELIZEAN DOLLAR	2.007
CAD - CANADIAN DOLLAR	1.387
CDF - CONGOLESE FRANC	2,893.862
CHF - SWISS FRANC	0.80520535
CLP - CHILEAN PESO	965.465
CNH - CHINESE YUAN RENMINBI OFFSHORE	7.176
CNY - CHINESE YUAN RENMINBI 	7.173
COP - COLOMBIAN PESO	4,026.0718
CRC - COSTA RICAN COLON	504.670
CUC - CUBAN CONVERTIBLE PESO	1.00
CUP - CUBAN PESO	23.970
CVE - CAPE VERDEAN ESCUDOS	94.685
CZK - CZECH KORUNA	21.030
DJF - DJIBOUTIAN FRANC	178.030
DKK - DANISH KRONE	6.409
DOGE - DOGECOIN	4.497
DOP - DOMINICAN PESO	62.075
DOT - POLKADOT	0.2582406196
DZD - ALGERIAN DINAR	129.875
EEK - ESTONIAN KROONI	13.438
EGP - EGYPTIAN POUND	48.591
ERN - ERITREAN NAKFA	15.00
ETB - ETHIOPIAN BIRR	141.601
ETH - ETHEREUM	0.0002330883
EUR - EURO MEMBER COUNTRIES	0.85893566
FJD - FIJIAN DOLLAR	2.274
FKP - FALKLAND ISLAND POUND	0.74352975
GBP - BRITISH POUND	0.74352975
GEL - GEORGIAN LARI	2.699
GGP - GUERNSEY POUND	0.74352975
GHS - GHANAIAN CEDI	10.944
GIP - GIBRALTAR POUND	0.74352975
GMD - GAMBIAN DALASI	72.583
GNF - GUINEAN FRANC	8,684.551
GTQ - GUATEMALAN QUETZAL	7.662
GYD - GUYANESE DOLLAR	208.945
HKD - HONG KONG DOLLAR	7.808
HNL - HONDURAN LEMPIRA	26.182
HTG - HAITIAN GOURDE	130.748
HUF - HUNGARIAN FORINT	338.857
IDR - INDONESIAN RUPIAH	16,275.933
ILS - ISRAELI SHEKEL	3.408
IMP - ISLE OF MAN	0.74352975
INR - INDIA	86.989
IQD - IRAQI DINAR	1,308.830
IRR - IRANIAN RIAL	42,150.217
ISK - ICELANDIC KRONA	123.121
JEP - JERSEY POUND	0.74352975
JMD - JAMAICAN DOLLAR	160.060
JOD - JORDANIAN DINAR	0.709
JPY - JAPANESE YEN	147.429
KES - KENYAN SHILLING	129.190
KGS - KYRGYZSTANI SOM	87.466
KHR - CAMBODIAN RIEL	4,004.272
KMF - COMORIAN FRANC	422.372
KPW - NORTH KOREAN WON	899.981
KRW - SOUTH KOREAN WON	1,398.569
KWD - KUWAITI DINAR	0.30564147
KYD - CAYMANIAN DOLLAR	0.83008854
KZT - KAZAKHSTANI TENGE	538.261
LAK - LAO KIP	21,650.186
LBP - LEBANESE POUND	89,973.41
LINK - CHAINLINK	0.03887702
LKR - SRI LANKAN RUPEE	301.417
LRD - LIBERIAN DOLLAR	200.730
LSL - BASOTHO LOTI	17.715
LTC - LITECOIN	0.0086241166
LUNA - TERRA	5.506
LYD - LIBYAN DINAR	5.414
MAD - MOROCCAN DIRHAM	9.021
MDL - MOLDOVAN LEU	16.767
MGA - MALAGASY ARIARY	4,410.234
MKD - MACEDONIAN DENAR	52.792
MMK - BURMESE KYAT	2,099.565
MNT - MONGOLIAN TUGHRIK	3,594.944
MOP - MACAU PATACA	8.042
MRU - MAURITANIAN OUGUIYA	39.924
MUR - MAURITIAN RUPEE	45.783
MVR - MALDIVIAN RUFIYAA	15.441
MWK - MALAWIAN KWACHA	1,732.508
MXN - MEXICAN PESO	18.780
MYR - MALAYSIAN RINGGIT	4.223
MZN - MOZAMBICAN METICAL	63.876
NAD - NAMIBIAN DOLLAR	17.714
NGN - NIGERIAN NAIRA	1,537.073
NIO - NICARAGUAN CORDOBA	36.775
NOK - NORWEGIAN KRONE	10.237
NPR - NEPALESE RUPEE	139.243
NZD - NEW ZEALAND DOLLAR	1.717
OMR - OMANI RIAL	0.38474924
PAB - PANAMANIAN BALBOA	1.00
PEN - PERUVIAN SOL	3.500
PGK - APUA NEW GUINEAN KINA	4.223
PHP - PHILIPPINE PESO	57.056
PKR - PAKISTANI RUPEE	283.618
PLN - POLISH ZLOTY	3.648
PYG - PARAGUAYAN GUARANI	7,228.582
QAR - QATARI RIYAL	3.64
RON - ROMANIAN LEU	4.342
RSD - SERBIAN DINAR	100.595
RUB - RUSSIAN RUBLE	80.190
RWF - RWANDAN FRANC	1,445.887
SAR - SAUDI ARABIAN RIYAL	3.75
SBD - SOLOMON ISLANDER DOLLAR	8.499
SCR - SEYCHELLOIS RUPEE	14.699
SDG - SUDANESE POUND	600.526
SEK - SWEDISH KRONA	9.593
SGD - SINGAPORE DOLLAR	1.286
SHP - SAINT HELENIAN POUND	0.74352975
SLE - SIERRA LEONEAN LEONE	22.720
SLL - SIERRA LEONEAN LEONE	22,720.04
SOS - SOMALI SHILLING	571.437
SPL - SEBORGAN LUIGINO	0.16666667
SRD - SURINAMESE DOLLAR	37.660
STN - SAO TOMEAN DOBRA	21.291
SVC - SALVADORAN COLONES	8.75
SYP - SYRIAN POUND	13,001.819
SZL - SWAZI LILANGENI	17.712
THB - THAI BAHT	32.594
TJS - TAJIKISTANI SOMONI	9.327
TMT - TURKMENISTANI MANAT	3.498
TND - TUNISIAN DINAR	2.885
TOP - TONGAN PA'ANGA	2.402
TRY - TURKISH LIRA	40.921
TTD - TRINIDADIAN DOLLAR	6.768
TVD - TUVALUAN DOLLAR	1.556
TWD - TAIWAN NEW DOLLAR	30.475
TZS - TANZANIAN SHILLING	2,503.220
UAH - UKRAINIAN HRYVNIA	41.332
UGX - UGANDAN SHILLING	3,564.750
UNI - UNISWAP	0.094514348
USD - US DOLLAR	1.00
UYU - URUGUAYAN PESO	40.112
UZS - UZBEKISTANI SOM	12,485.143
VES - VENEZUELAN BOLÍVAR	138.510
VND - VIETNAMESE DONG	26,320.904
VUV - NI-VANUATU VATU	120.146
WST - SAMOAN TALA	2.708
XAF - CENTRAL AFRICAN CFA FRANC BEAC	563.103
XAG - SILVER OUNCE	0.0264032785
XAU - GOLD OUNCE	0.0002994976
XCD - EAST CARIBBEAN DOLLAR	2.706
XCG - CARRIBEAN GUILDERS	1.800
XDR - IMF SPECIAL DRAWING RIGHTS	0.73156404
XLM - STELLAR LUMENS	2.483
XOF - CFA FRANC	563.113
XPD - PALLADIUM OUNCE	0.0008993652
XPF - CFP FRANC	102.441
XPT - PLATINUM OUNCE	0.0007486156
XRP - RIPPLE	0.34195066
YER - YEMENI RIAL	240.184
ZAR - SOUTH AFRICAN RAND	17.709
ZMW - ZAMBIAN KWACHA	23.281
ZWG - ZIMBABWEAN DOLLAR	26.933

VALUE OF CURRENCIES ACCORDING TO THE WEBSITE

XE

https://www.xe.com