[blue]MONEY FROM ALL COUNTRIES ATS BY RODONITCHO MODS 1.0 1.50 1.56 04 10 2025
[red]
181 TIPOS DE MOEDAS
181 TYPES OF CURRENCY 
[orange]
ADA - CARDANO	1.293
AED - EMIRATI DIRHAM	3.672
AFN - AFGHAN AFGHANI	68.879
ALL- ALBANIAN LEK	82.362
AMD - ARMENIAN DRAM	382.847
ANG - DUTCH GUILDER	1.802
AOA - ANGOLAN KWANZA	922.671
ARS - ARGENTINE PESO	1,337.593
AUD - AUSTRALIAN DOLLAR	1.515
AWG - ARUBAN OR DUTCH GUILDER	1.79
AZN - AZERBAIJAN MANAT	1.699
BAM - BOSNIAN CONVERTIBLE MARK	1.664
BBD - BARBADIAN OR BAJAN DOLLAR	2.00
BCH - BITCOIN CASH	0.0018234083
BDT - BANGLADESHI TAKA	121.716
BGN - BULGARIAN LEV	1.664
BHD - BAHRAINI DINAR	0.376
BIF - BURUNDIAN FRANC	2,984.794
BMD - BERMUDIAN DOLLAR	1.00
BND - BRUNEIAN DOLLAR	1.287
BOB - BOLIVIAN BOLÍVIANO	6.911
BRL - BRAZILIAN REAL	5.330
BSD - BAHAMIAN DOLLAR	1.00
BTC - BITCOIN	0.0000089433
BTN - BHUTANESE NGULTRUM	88.625
BWP - BOTSWANA PULO	13.796
BYN - BELARUSIAN RUBLE	3.385
BZD - BELIZEAN DOLLAR	2.013
CAD - CANADIAN DOLLAR	1.388
CDF - CONGOLESE FRANC	2,707.503
CHF - SWISS FRANC	0.79483694
CLP - CHILEAN PESO	952.498
CNH - CHINESE YUAN RENMINBI OFFSHORE	7.128
CNY - CHINESE YUAN RENMINBI 	7.122
COP - COLOMBIAN PESO	3,887.359
CRC - COSTA RICAN COLON	504.527
CUC - CUBAN CONVERTIBLE PESO	1.00
CUP - CUBAN PESO	23.993
CVE - CAPE VERDEAN ESCUDOS	93.829
CZK - CZECH KORUNA	20.687
DJF - DJIBOUTIAN FRANC	177.764
DKK - DANISH KRONE	6.351
DOGE - DOGECOIN	4.278
DOP - DOMINICAN PESO	62.064
DOT - POLKADOT	0.2562459891
DZD - ALGERIAN DINAR	129.533
EEK - ESTONIAN KROONI	13.315
EGP - EGYPTIAN POUND	48.181
ERN - ERITREAN NAKFA	15.00
ETB - ETHIOPIAN BIRR	145.282
ETH - ETHEREUM	0.0002499022
EUR - EURO MEMBER COUNTRIES	0.85105537
FJD - FIJIAN DOLLAR	2.254
FKP - FALKLAND ISLAND POUND	0.74286308
GBP - BRITISH POUND	0.74286308
GEL - GEORGIAN LARI	2.708
GGP - GUERNSEY POUND	0.74286308
GHS - GHANAIAN CEDI	12.330
GIP - GIBRALTAR POUND	0.74286308
GMD - GAMBIAN DALASI	73.648
GNF - GUINEAN FRANC	8,683.919
GTQ - GUATEMALAN QUETZAL	7.661
GYD - GUYANESE DOLLAR	209.162
HKD - HONG KONG DOLLAR	7.776
HNL - HONDURAN LEMPIRA	26.216
HTG - HAITIAN GOURDE	131.297
HUF - HUNGARIAN FORINT	333.186
IDR - INDONESIAN RUPIAH	16,740.741
ILS - ISRAELI SHEKEL	3.350
IMP - ISLE OF MAN	0.74286308
INR - INDIA	88.641
IQD - IRAQI DINAR	1,310.147
IRR - IRANIAN RIAL	42,069.188
ISK - ICELANDIC KRONA	121.036
JEP - JERSEY POUND	0.74286308
JMD - JAMAICAN DOLLAR	159.988
JOD - JORDANIAN DINAR	0.709
JPY - JAPANESE YEN	148.653
KES - KENYAN SHILLING	129.182
KGS - KYRGYZSTANI SOM	87.460
KHR - CAMBODIAN RIEL	4,007.908
KMF - COMORIAN FRANC	418.835
KPW - NORTH KOREAN WON	899.989
KRW - SOUTH KOREAN WON	1,400.191
KWD - KUWAITI DINAR	0.30533153
KYD - CAYMANIAN DOLLAR	0.82925606
KZT - KAZAKHSTANI TENGE	540.986
LAK - LAO KIP	21,677.148
LBP - LEBANESE POUND	89,493.99
LINK - CHAINLINK	0.0470899453
LKR - SRI LANKAN RUPEE	302.475
LRD - LIBERIAN DOLLAR	180.216
LSL - BASOTHO LOTI	17.332
LTC - LITECOIN	0.0095590077
LUNA - TERRA	5.741
LYD - LIBYAN DINAR	5.369
MAD - MOROCCAN DIRHAM	9.056
MDL - MOLDOVAN LEU	16.657
MGA - MALAGASY ARIARY	4,432.340
MKD - MACEDONIAN DENAR	52.366
MMK - BURMESE KYAT	2,099.461
MNT - MONGOLIAN TUGHRIK	3,596.953
MOP - MACAU PATACA	8.009
MRU - MAURITANIAN OUGUIYA	39.925
MUR - MAURITIAN RUPEE	45.481
MVR - MALDIVIAN RUFIYAA	15.417
MWK - MALAWIAN KWACHA	1,734.555
MXN - MEXICAN PESO	18.412
MYR - MALAYSIAN RINGGIT	4.214
MZN - MOZAMBICAN METICAL	63.895
NAD - NAMIBIAN DOLLAR	17.345
NGN - NIGERIAN NAIRA	1,491.286
NIO - NICARAGUAN CORDOBA	36.753
NOK - NORWEGIAN KRONE	9.938
NPR - NEPALESE RUPEE	141.945
NZD - NEW ZEALAND DOLLAR	1.718
OMR - OMANI RIAL	0.38490291
PAB - PANAMANIAN BALBOA	1.00
PEN - PERUVIAN SOL	3.501
PGK - APUA NEW GUINEAN KINA	4.239
PHP - PHILIPPINE PESO	58.110
PKR - PAKISTANI RUPEE	283.065
PLN - POLISH ZLOTY	3.634
PYG - PARAGUAYAN GUARANI	7,110.985
QAR - QATARI RIYAL	3.64
RON - ROMANIAN LEU	4.323
RSD - SERBIAN DINAR	99.807
RUB - RUSSIAN RUBLE	83.533
RWF - RWANDAN FRANC	1,449.716
SAR - SAUDI ARABIAN RIYAL	3.75
SBD - SOLOMON ISLANDER DOLLAR	8.499
SCR - SEYCHELLOIS RUPEE	14.847
SDG - SUDANESE POUND	601.479
SEK - SWEDISH KRONA	9.400
SGD - SINGAPORE DOLLAR	1.288
SHP - SAINT HELENIAN POUND	0.74286308
SLE - SIERRA LEONEAN LEONE	22.784
SLL - SIERRA LEONEAN LEONE	22,784.876
SOS - SOMALI SHILLING	571.657
SPL - SEBORGAN LUIGINO	0.16666667
SRD - SURINAMESE DOLLAR	38.154
STN - SAO TOMEAN DOBRA	21.070
SVC - SALVADORAN COLONES	8.75
SYP - SYRIAN POUND	13,001.855
SZL - SWAZI LILANGENI	17.348
THB - THAI BAHT	32.196
TJS - TAJIKISTANI SOMONI	9.384
TMT - TURKMENISTANI MANAT	3.499
TND - TUNISIAN DINAR	2.907
TOP - TONGAN PA'ANGA	2.397
TRY - TURKISH LIRA	41.474
TTD - TRINIDADIAN DOLLAR	6.785
TVD - TUVALUAN DOLLAR	1.516
TWD - TAIWAN NEW DOLLAR	30.434
TZS - TANZANIAN SHILLING	2,462.610
UAH - UKRAINIAN HRYVNIA	41.478
UGX - UGANDAN SHILLING	3,501.923
UNI - UNISWAP	0.107610465
USD - US DOLLAR	1.00
UYU - URUGUAYAN PESO	39.996
UZS - UZBEKISTANI SOM	12,204.155
VES - VENEZUELAN BOLÍVAR	170.369
VND - VIETNAMESE DONG	26,409.458
VUV - NI-VANUATU VATU	120.179
WST - SAMOAN TALA	2.673
XAF - CENTRAL AFRICAN CFA FRANC BEAC	558.746
XAG - SILVER OUNCE	0.0227307597
XAU - GOLD OUNCE	0.0002669557
XCD - EAST CARIBBEAN DOLLAR	2.707
XCG - CARRIBEAN GUILDERS	1.802
XDR - IMF SPECIAL DRAWING RIGHTS	0.72933217
XLM - STELLAR LUMENS	2.760
XOF - CFA FRANC	558.755
XPD - PALLADIUM OUNCE	0.0008270619
XPF - CFP FRANC	102.325
XPT - PLATINUM OUNCE	0.000655
XRP - RIPPLE	0.363305
YER - YEMENI RIAL	239.287
ZAR - SOUTH AFRICAN RAND	17.440
ZMW - ZAMBIAN KWACHA	23.829
ZWG - ZIMBABWEAN DOLLAR	26.643
[green]
VALUE OF CURRENCIES ACCORDING TO THE WEBSITE

XE

https://www.xe.com
[blue]
CONHEÇA TODOS MEUS MODS

MODS FOLDER 2022 https://modsfire.com/modpacks/3ma0X2cGQF
MODS FOLDER 2023 https://modsfire.com/modpacks/95u18zKIE0
MODS FOLDER 2024 https://modsfire.com/modpacks/701L183ZKq
MODS FOLDER 2025 https://modsfire.com/modpacks/byIAAawRpB
[red]
CHECK OUT ALL MY MODS

MODS FOLDER 2022 https://modsfire.com/modpacks/3ma0X2cGQF
MODS FOLDER 2023 https://modsfire.com/modpacks/95u18zKIE0
MODS FOLDER 2024 https://modsfire.com/modpacks/701L183ZKq
MODS FOLDER 2025 https://modsfire.com/modpacks/byIAAawRpB