Changes:						OLD		NEW

GCFLEETGLOBALS.GLOBAL.MBIN
	FrigateBaseCost					2,000,000	20,000,000
	FrigateCostVariance				  500,000	 5,000,000
	FrigateCostMultiplier	C			1		1
				B			2		2
				A			3.5		3
				S			5		4

METADATA/REALITY/TABLES/INVENTORYTABLE.EXML
	Spawn Chances POOR		C		60		59
					B		30		30
					A		10		10
					S		0		1

	Spawn Chances AVERAGE
		ClassProbabilities	C		49		50
					B		35		33
					A		15		15
					S		1		2

	Spawn Chances WEALTHY
		ClassProbabilities	C		30		40
					B		40		36
					A		28		20
					S		2		4

	DROPSHIP = HAULER
		(OLD: C 12-25, B 30-50, A 60-85, S 105-140)
		(NEW: C 15-30, B 40-70, A 80-110, S 120-150)
		BaseStatsPerClass	C	DMG	Min 00		00
							Max 00		00
						SHIELD	Min 12		10
							Max 20		20
						HYPER	Min 00		05
							Max 05		10
		BaseStatsPerClass	B	DMG	Min 00		00
							Max 05		10
						SHIELD	Min 25		30
							Max 35		40
						HYPER	Min 05		10
							Max 10		20
		BaseStatsPerClass	A	DMG	Min 05		00
							Max 10		10
						SHIELD	Min 40		60
							Max 50		70
						HYPER	Min 15		20
							Max 25		30
		BaseStatsPerClass	S	DMG	Min 10		00		
							Max 20		10
						SHIELD	Min 65		90
							Max 85		100
						HYPER	Min 30		30
							Max 35		40
		GCInventoryCostDataEntry
			MinValueInMillions		 4.5		 3
			MaxValueInMillions		70		60

	FIGHTER
		(OLD: C 05-10, B 20-40, A 50-70, S 70-85)
		(NEW: C 15-30, B 40-70, A 80-110, S 120-150)
		BaseStatsPerClass	C	DMG	Min 05		10
							Max 10		20
						SHIELD	Min 00		05
							Max 00		10
						HYPER	Min 00		00
							Max 00		00
		BaseStatsPerClass	B	DMG	Min 15		25
							Max 30		45
						SHIELD	Min 05		15
							Max 10		25
						HYPER	Min 00		00
							Max 00		00
		BaseStatsPerClass	A	DMG	Min 35		50
							Max 50		70
						SHIELD	Min 15		30
							Max 20		40
						HYPER	Min 00		00
							Max 00		00
		BaseStatsPerClass	S	DMG	Min 55		80
							Max 60		100
						SHIELD	Min 15		40
							Max 25		50
						HYPER	Min 00		00
							Max 00		00
		GCInventoryCostDataEntry
			MinValueInMillions		 1.5		 2
			MaxValueInMillions		10.5		40

	SCIENTIFIC = EXPLORER
		(OLD: C 07-15, B 20-38, A 45-60, S80-105)
		(NEW: C 15-30, B 40-70, A 80-110, S 120-150)
		BaseStatsPerClass	C	DMG	Min 00		00
							Max 00		00
						SHIELD	Min 00		00
							Max 00		05
						HYPER	Min 07		15
							Max 15		25
		BaseStatsPerClass	B	DMG	Min 00		00
							Max 00		05
						SHIELD	Min 00		10
							Max 08		15
						HYPER	Min 20		30
							Max 30		50
		BaseStatsPerClass	A	DMG	Min 00		05
							Max 00		10
						SHIELD	Min 10		15
							Max 15		20
						HYPER	Min 35		60
							Max 45		80
		BaseStatsPerClass	S	DMG	Min 00		10
							Max 00		15
						SHIELD	Min 20		20
							Max 25		30
						HYPER	Min 60		90
							Max 80		100
		GCInventoryCostDataEntry
			MinValueInMillions		 1.25		 1.5
			MaxValueInMillions		 9.2		30

	SHUTTLE
		(OLD: C 00-00, B 00-15, A 15-30, S 45-60)
		(NEW: C 10-20, B 30-50, A 60-90, S 100-140)
		BaseStatsPerClass	C	DMG	Min 00		00
							Max 00		05
						SHIELD	Min 00		10
							Max 00		15
						HYPER	Min 00		00
							Max 00		00
		BaseStatsPerClass	B	DMG	Min 00		10
							Max 05		15
						SHIELD	Min 00		15
							Max 05		25
						HYPER	Min 00		05
							Max 05		10
		BaseStatsPerClass	A	DMG	Min 05		20
							Max 10		30
						SHIELD	Min 05		30
							Max 10		45
						HYPER	Min 05		10
							Max 10		15
		BaseStatsPerClass	S	DMG	Min 15		25
							Max 20		35
						SHIELD	Min 15		60
							Max 20		85
						HYPER	Min 15		15
							Max 20		20
		GCInventoryCostDataEntry
			MinValueInMillions		 0.85		 1
			MaxValueInMillions		40		20

	ROYAL = EXOTIC (OLD: S 140-175, NEW: S 120-200)
		BaseStatsPerClass	S	DMG	Min 35		40
							Max 50		60
						SHIELD	Min 55		40
							Max 60		70
						HYPER	Min 50		40
							Max 65		70
		GCInventoryCostDataEntry
			MinValueInMillions		 5		25
			MaxValueInMillions		12		75

	ALIEN = LIVING SHIP (OLD: S 95-140, NEW: S 120-200)
		BaseStatsPerClass	S	DMG	Min 35		50
							Max 50		80
						SHIELD	Min 10		20
							Max 25		30
						HYPER	Min 50		50
							Max 65		90
		GCInventoryCostDataEntry
			MinValueInMillions		 5		25
			MaxValueInMillions		12		75

	Freighter
		GCInventoryCostDataEntry
			MinValueInMillions		  5		  50
			MaxValueInMillions		300		3000

	PlayerFreighter
		GCInventoryCostDataEntry
			MinValueInMillions		  5		  50
			MaxValueInMillions		300		3000

